Registration now open!
New Players
Saturday 10 October
Time | Age Group | Year of Birth |
|---|---|---|
8:30am – 10:30am | U12 | 2016, 2017, 2018 |
11:30am – 12:30pm | U14 | 2014, 2015 |
1:30pm – 3:00pm | U16 | 2012, 2013 |
Sunday 11 October
Time | Age Group | Year of Birth |
|---|---|---|
8:30am – 10:00am | U18 Boys | 2010, 2011 |
8:30am – 10:00am | U18 Girls 21 Girls | 2014, 2015 2007, 2008, 2009 |
11:00am – 12:30pm | U20 Boys | 2008, 2009 |
Boys – Sports Hall 1
Girls – Sports Hall 2
Current Players
Saturday 17 October
Time | Age Group | Year of Birth |
|---|---|---|
3:00pm – 4:30pm | U18 Boys | 2010, 2011 |
3:00pm – 4:30pm | U18 Girls 21 Girls | 2010, 2011 2007, 2008, 2009 |
5:30pm – 7:00pm | U20 Boys | 2008, 2009 |
Sunday 18 October
Time | Age Group | Year of Birth |
|---|---|---|
8:30am – 10:00am | U12 | 2016, 2017, 2018 |
11:00am – 12:30am | U14 | 2014, 2015 |
1:30am – 3:00pm | U16 | 2012, 2013 |
Boys – Sports Hall 1
Girls – Sports Hall 2
Schedule information
All new players must attend week 1 of try outs. Players who are invited to progress will then attend week 2 alongside our current WABL players
Trial Cost
New players -$50
Current players – $30
Registrations
New players – boys https://www.playhq.com/basketball-wa/register/96a880
New players – girls https://www.playhq.com/basketball-wa/register/603266
Current players – boys https://www.playhq.com/basketball-wa/register/aeb3f9
Current players – girls https://www.playhq.com/basketball-wa/register/f4c4ed
Registrations close 8 October 2026
To learn about the selection process, read this article.
